- List View
- Map View
- Grid View
-
$420,0002 beds, 2 baths1,190 sqft lot 4,360 sqftMLS SW19038106
-
$585,0004 beds, 3 baths2,121 sqft lot 4,617 sqftMLS IG19037710
-
3 beds, 3 baths1,987 sqft lot 8,742 sqftMLS CV19037085
-
3 beds, 2 baths1,127 sqft lot 9.82 acMLS CV19036275
-
$409,9003 beds, 2 baths1,140 sqft lot 3.22 acMLS CV19036360
-
$1,500,0003 beds, 2 baths1,735 sqft lot 2.02 acMLS CV19036065
-
$829,0003 beds, 3 baths1,903 sqft lot 14,901 sqftMLS PF19033841
-
$699,0004 beds, 3 baths2,262 sqft lot 11,160 sqftMLS CV19034902
-
$819,0003 beds, 3 baths2,451 sqft lot 9,801 sqftMLS EV19034160
-
$818,000Pre-Foreclosure
or Short Sale4 beds, 3 baths2,498 sqft lot 26,924 sqftMLS IG19035108 -
$499,9002 beds, 1 bath844 sqft lot 6,969 sqftMLS CV19033398
-
$495,0003 beds, 2 baths1,040 sqft lot 5,127 sqftMLS CV19033788
-
$690,0004 beds, 2 baths1,986 sqft lot 7,283 sqftMLS IV19033064
-
$560,0003 beds, 2 baths1,170 sqft lot 7,400 sqftMLS CV19026550
-
$550,0004 beds, 2 baths1,288 sqft lot 7,457 sqftMLS TR19030069
-
$525,0003 beds, 3 baths1,642 sqft lot 2,883 sqftMLS SR19022898
-
$399,9003 beds, 2 baths1,140 sqft lot 3.22 acMLS CV19027496
-
$998,0004 beds, 3 baths2,729 sqft lot 11,957 sqftMLS CV19023740
-
$650,0004 beds, 2 baths2,075 sqft lot 7,444 sqftMLS CV19022392
-
$720,0004 beds, 3 baths1,828 sqft lot 7,636 sqftMLS AR19018592
-
$719,0004 beds, 2 baths1,830 sqft lot 13,494 sqftMLS CV19017341
-
$789,0004 beds, 3 baths2,085 sqft lot 7,431 sqftMLS AR19017088
-
$641,0003 beds, 2 baths1,720 sqft lot 23,247 sqftMLS CV19015308
-
$580,0003 beds, 2 baths1,617 sqft lot 7,453 sqftMLS EV19015127
-
2 beds, 3 baths1,516 sqft lot 1,010 sqftMLS PW19021229
-
$1,158,0004 beds, 3 baths3,265 sqft lot 28,854 sqftMLS AR19010361
-
$589,950Price Drop3 beds, 2 baths1,647 sqft lot 14,901 sqftMLS CV19010105
-
$550,0003 beds, 3 baths1,792 sqft lot 2,809 sqftMLS RS19008969
-
$439,9003 beds, 3 baths1,452 sqft lot 1,420 sqftMLS CV19007047
-
$465,0003 beds, 3 baths1,496 sqft lot 1,781 sqftMLS CV19005831
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 1:55 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2019.