- List View
- Map View
- Grid View
-
$597,0004 beds, 3 baths2,423 sqft lot 3,001 sqftMLS WS19038167
-
$799,0004 beds, 3 baths3,581 sqft lot 6,316 sqftMLS SR19038704
-
$545,0003 beds, 2 baths1,418 sqft lot 6,621 sqftMLS SR19037685
-
$874,9995 beds, 3 baths3,522 sqft lot 22,559 sqftMLS SR19037083
-
$410,0003 beds, 3 baths1,325 sqft lot 4.13 acMLS SR19036737
-
$450,0003 beds, 3 baths1,710 sqft lot 1.73 acMLS SR19034707
-
$698,8884 beds, 4 baths2,981 sqft lot 1.34 acMLS SR19034491
-
$579,8004 beds, 3 baths2,174 sqft lot 28,165 sqftMLS SR19034038
-
$685,0004 beds, 3 baths2,070 sqft lot 7,753 sqftMLS SW19034117
-
$429,7503 beds, 3 baths1,285 sqft lot 4.13 acMLS SR19033435
-
$779,9004 beds, 4 baths3,445 sqft lot 7,130 sqftMLS SR19026102
-
$549,9003 beds, 3 baths1,450 sqft lot 9,295 sqftMLS SR19033195
-
$687,5004 beds, 3 baths2,214 sqft lot 8,062 sqftMLS SR19022916
-
$785,000Price Drop4 beds, 3 baths3,107 sqft lot 6,303 sqftMLS 19423360
-
$885,0004 beds, 4 baths4,022 sqft lot 6,529 sqftMLS SR19031709
-
$1,195,0004 beds, 4 baths4,313 sqft lot 28,645 sqftMLS BB19030211
-
$549,8883 beds, 2 baths1,279 sqft lot 7,466 sqftMLS SR19028803
-
$599,0004 beds, 3 baths1,859 sqft lot 5,031 sqftMLS SR19027165
-
$830,0005 beds, 4 baths3,280 sqft lot 7,649 sqftMLS SR19028074
-
$728,000Price Drop4 beds, 3 baths2,407 sqft lot 4,717 sqftMLS SR19026875
-
$377,7772 beds, 2 baths1,121 sqft lot 2.18 acMLS 19431118
-
$725,0004 beds, 3 baths2,660 sqft lot 12,754 sqftMLS SR19024022
-
$508,000Price Drop3 beds, 3 baths1,696 sqft lot 32,900 sqftMLS SR19026965
-
$719,9004 beds, 3 baths2,221 sqft lot 12,035 sqftMLS SR19025221
-
$682,0005 beds, 3 baths2,945 sqft lot 9,374 sqftMLS SR19026317
-
$374,9002 beds, 2 baths1,121 sqft lot 2.18 acMLS BB19025875
-
2 beds, 2 baths1,040 sqft lot 5.97 acMLS 219001258
-
$489,0003 beds, 3 baths1,544 sqft lot 15,158 sqftMLS SR19024734
-
$599,9004 beds, 3 baths1,799 sqft lot 6,599 sqftMLS SR19015747
-
$899,9994 beds, 4 baths3,280 sqft lot 8,407 sqftMLS SR19024312
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 1:55 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Website is powered by Diverse Solutions 2019.