- List View
- Map View
- Grid View
-
$569,9003 beds, 2 baths1,293 sqft lot 7,797 sqftMLS SR19037964
-
0 beds, 1 bath444 sqft lot 2.95 acMLS SR19037242
-
$549,0003 beds, 1 bath1,092 sqft lot 8,097 sqftMLS 19434000
-
$420,0003 beds, 4 baths1,766 sqft lot 1.67 acMLS 219001715
-
$630,0003 beds, 2 baths1,647 sqft lot 7,958 sqftMLS 19434754
-
$599,9503 beds, 2 baths1,732 sqft lot 7,518 sqftMLS SR19033450
-
$599,9503 beds, 2 baths1,529 sqft lot 7,557 sqftMLS SR19034017
-
3 beds, 3 baths1,424 sqft lot 3.62 acMLS BB19033033
-
$699,0003 beds, 3 baths1,630 sqft lot 7,544 sqftMLS SR19028783
-
$675,0003 beds, 2 baths1,891 sqft lot 8,664 sqftMLS TR19033553
-
$575,0003 beds, 2 baths1,392 sqft lot 7,801 sqftMLS SR19026855
-
$645,0003 beds, 3 baths2,108 sqft lot 5,052 sqftMLS SR19019450
-
$680,0003 beds, 3 baths2,111 sqft lot 5,131 sqftMLS SR19024034
-
$435,0004 beds, 3 baths1,720 sqft lot 4.08 acMLS SR19022559
-
$564,9003 beds, 3 baths1,610 sqft lot 8,189 sqftMLS SR19022484
-
$625,0004 beds, 2 baths1,743 sqft lot 7,466 sqftMLS BB19021968
-
4 beds, 3 baths1,593 sqft lot 2.97 acMLS SR19021190
-
$624,9003 beds, 2 baths1,348 sqft lot 8,420 sqftMLS SR19020778
-
$544,9003 beds, 2 baths1,461 sqft lot 7,527 sqftMLS SR19020268
-
$539,950Price Drop3 beds, 2 baths1,524 sqft lot 7,636 sqftMLS SR19016244
-
4 beds, 3 baths1,593 sqft lot 2.97 acMLS SR19013339
-
$399,5003 beds, 3 baths1,843 sqft lot 4.09 acMLS DW19012553
-
$629,0003 beds, 2 baths1,334 sqft lot 8,433 sqftMLS OC19011977
-
$690,0004 beds, 2 baths2,233 sqft lot 7,265 sqftMLS SR19008155
-
$615,0004 beds, 2 baths2,055 sqft lot 7,509 sqftMLS SR19007337
-
$626,900Price Drop4 beds, 2 baths1,727 sqft lot 8,502 sqftMLS SR19001995
-
$549,9993 beds, 4 baths1,860 sqft lot 1.67 acMLS SR18296037
-
$625,0003 beds, 2 baths1,788 sqft lot 6,446 sqftMLS SR18293878
-
2 beds, 2 baths1,482 sqft lot 6.30 acMLS SR18294570
-
$609,9883 beds, 2 baths1,318 sqft lot 6,917 sqftMLS PW18289345
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 1:55 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Software is (c) Diverse Solutions 2019.